Last updated July 2, 2024
The Exelixis Wellness Program is designed to encourage and support a well-rounded healthy lifestyle for Exelixis employees. Eligible Exelixis employees (regular full-time and part-time) will receive reimbursements up to $75 per month for eligible Wellness expenses. The program covers a variety of eligible wellness expenses, including gym membership fees, fitness classes, massages, nutritional counseling, OneMedical and more. Shared gym memberships and other family-type subscriptions in a spouse or dependent's name are eligible for coverage.
$75 will be deposited into your Forma Account on the 1st of each month. You may spend the allowance in two ways:
Any unused amount expires at the end of the calendar year.
Eligible Expenses will only be reimbursed to you for expenses that were incurred and reimbursed while you were a Exelixis employee.
Any remaining account amounts that do not have expenses incurred and submitted into Forma by December 31st of the same calendar year will expire at the end of that calendar year.
The Forma Store includes vendors that are automatically considered eligible under this program policy. You do not need to submit a request for reimbursement when you purchase products through the Forma Store. For a single-time purchase that exceeds your Forma balance at any given time, you may pay the difference out of pocket via the Forma portal and submit a receipt for reimbursement as described below.
If you pay out of pocket for an eligible expense, you may choose to submit a reimbursement claim through the Forma portal at https://joinforma.com/. Reimbursement requests will be reviewed by the Forma team within 2-3 days. Please make sure that your name, item name, purchase date, and purchase amount are visible on the receipt. If your request for reimbursement is approved, the amount of your reimbursement will be paid to you via payroll.
You can submit receipts for expenses incurred on or after August 1, 2021 as long as you were employed at the time of purchase.
Reimbursements submitted by the last day of the month, once approved, will arrive in your paycheck once each month based on the timeline below.
Submission Time | Expected Payout |
---|---|
January 1st to January 31st | 2nd paycheck in February |
February 1st to February 29th | 2nd paycheck in March |
March 1st to March 31st | 2nd paycheck in April |
April 1st to April 30th | 2nd paycheck in May |
May 1st to May 31st | 2nd paycheck in June |
June 1st to June 30th | 2nd paycheck in July |
July 1st to July 31st | 2nd paycheck in August |
August 1st to August 31st | 2nd paycheck in September |
September 1st to September 30th | 2nd paycheck in October |
October 1st to October 31st | 2nd paycheck in November |
November 1st to November 30th | 2nd paycheck in December |
December 1st to December 31st | 2nd paycheck in January |
The following products/services are eligible to be expensed under the 2024 Wellness program:
Category | Subcategory | Examples |
---|---|---|
Clothing and Shoes | Athletic Clothing | Yoga pants, Running shorts, Headband/sweatband |
Clothing and Shoes | Athletic Shoes | Running shoes, Cycling shoes, Basketball shoes |
Digital Health | Fitness Apps | MapMyRun, Strava, BeachBody |
Digital Health | Meditation Apps | Headspace, Calm, Meditopia |
Digital Health | Nutrition Apps | LifeSum, My Diet Coach, MyFitnessPal |
Digital Health | Sleep Aid Apps | Shleep, Sleepio, Pzizz |
Fitness Accessories | Body Scale | Smart scale, Body scale, Withings Body |
Fitness Accessories | Sleep Tracker | Withings Sleep, Beddit 3.5 Sleep Monitor, S+ by ResMed |
Fitness Accessories | Smart Watch | Apple Watch, Fitbit Versa, Fitbit Ionic |
Fitness Activities | Athletic Event Fees | Race registration fee (5k, triathlon, marathon, etc), Snowboard/Ski season or lift pass, |
Sports league registration fee | ||
Fitness Activities | Fitness Classes | Classpass, Orange Theory Fitness, Pure Barre |
Fitness Activities | Gym and Class Fees | Initiation fee, Registration fee, Annual maintenance fee |
Fitness Activities | Gym | Gym membership, 24 Hour Fitness, Crunch Fitness |
Fitness Activities | Meditation | Meditation class, Meditation coach, Mindfulness coach |
Fitness Activities | Outdoor Activities | Camping fee, Hiking fee, Golf Green Fees |
Fitness Activities | Personal Training | Fitness coaching, Personal training, Coaching fee |
Fitness Equipment | Biking Other | Bike repair, Bike accessory, Bike lock |
Fitness Equipment | Fitness Equipment | Treadmill, Peloton, Tonal, Squat rack, Weight bench, Home gym floor mat |
Fitness Equipment | Fitness Tracker | Fitbit Charge, Fitbit Inspire, Oura Ring |
Fitness Equipment | Home Gym Equipment | Foam Rollers, RumbleRoller, Grid STK Foam Roller |
Fitness Equipment | Motorized Vehicles | Electric bike, Motorized bike, |
Fitness Equipment | Outdoor Activity Equipment | Tent, Sleeping bag, Sleeping pad, Snowboard, Ski, Ski bindings |
Fitness Equipment | Protective Gear | Helmet, Gloves, Weightlifting belt |
Fitness Equipment | Sports Equipment | Bicycle, Tennis racket, Golf club |
Fitness Others | Video-based Fitness | Ring Fit, VR headset, Wii Sports |
Food Accessories | Cookware | Juicer, Blender, Nutribullet |
Food Services | Nutrition Program | Precision Nutrition, Roots Reboot |
Home Equipment | Wellness Appliance | Humidifier, Aromatherapy diffusers, Air purifier |
Wellbeing Services | Weight Management Aids | Weight loss program, Noom, Weight Watchers |
Medical Services | Acupuncture | Chinese acupuncture, Japanese acupuncture, Korean acupuncture |
Medical Services | Alternative Healers | Naturopathy, Homeopathy, Chinese Medicine |
Medical Services | Smoking Cessation | Smoking cessation program fee, Nicotine Gum, Nicotine Patch |
Supplements | Supplements | Vitamin, Protein powder, Fish oil & Omegas |
Transit | Bike and Scooter rental | Bike rental fee, Scooter Rental fee, |
Wellbeing Services | Body Care | Moisturizers/Serums, Masks, Sunscreen |
Wellbeing Services | Hair Care | Haircut, Hair Colour, Hair Styling |
Wellbeing Services | General Health Others | ADHD Coaching, OneMedical, Crossover Health, Chiropractic |
Wellbeing Services | Massage Equipment | Massage guns, Electric massagers, Hypervolt |
Wellbeing Services | Massage Therapy | Swedish massage, Deep tissue massage, Massage Envy |
Wellbeing Services | Mental Health Consulting | Talkspace, BetterHelp |
Wellbeing Services | Primary Care Substitute | OneMedical, Forward, |
Wellbeing Services | Spa/Sauna | Spa treatment, Manicure, Pedicure |
FSA/HSA items are not eligible for reimbursement under this program policy.